M3540SS
Crystalyte H3540 (9.5 rpm/V) Hub Motor, Unlaced, with Custom 5/8" Single Side Stub Axle
SKU
M-M3540SS
Crystalyte H3540 Hub Motor with custom single side axle
| Actual Weight (kg) | 7.49 |
|---|---|
| Country of Manufacture | China |
| Motor Power Range (Watts) | 600-1200 |
| Motor KV (RPM / V) | 10.4 |
| Phase Resistance (Ohm) | 0.123 |
| Disk Brake Compatible | Yes |
| Spoke Holes | 36 Hole |
| Motor Type | Direct Drive |
| Flange Spoke Diameter (mm) | 232 |
| Magnetic Pole Pairs (Phaserunner) | 23 |
| Speedo Poles (for CA) | 23 |
| Hysteresis Losses (N-m) | 0.77 |
| Eddie Losses (N-m / rad/sec) | 0.0185 |
| Motor Inductance (H) | 0.0002 |
Canadian